Citizen Centric Reforms 2024
Sl.No | Recommendations | Details |
| 1. i) | Monthly data for new electricity connections provided in the State | |
| 1. ii) | Name Transfer Applications Received | |
| 2. | Data Regarding total duration and frequency of outages | |
| 3. | Service connection within a day Service connection within 7 days Service connection within 15 days | |
| 4. | Interruptions Index(Number of Interruption(>5 minutes) for each feeder of the DISCOM Circlewise) for the period from April 2022 to March 2023 for the period from April 2023 to March 2024 | |
| 5. | Hours of Supply(Average daily electricity supply duration (in hours:minutes) for the period from April 2022 to March 2023 |
Energy / Electricity Saved is Energy Produced
Energy conservation, a key to sustainable development
Energy is in limited supply, Use it wisely
Turn off lights and equipments when not in use
Save energy for benefit of self and nation
Install RCD to safeguard life from Electrical Accidents