A statement of the categories of documents that are held by it or under its control
Sl.no | Category of the document | Name of the document and its introduction in one line. | Procedure to obtain the document | Held by/ under control of |
| TECHNICAL | ||||
| 1 | Statistics at a Glance | Published every year , containing the statistical data of TANGEDCO. | Payment of Rs.1000/- (Rupees One Thousand Only) | CE/Planning |
| 2 | Data Hand Book | Published every year , containing the Handout statistical data of TANGEDCO. | Not for sale | |
| ADMINISTRATION | ||||
| 3 | Administrative Report | Published every year | Not for sale | |
| TARIFF CELL | ||||
| 4 | Supply code | Available with TNERC | ||
| 5 | Grid Code | Available with TNERC | ||
| 6 | Distribution Code | Available with TNERC | ||
| 7 | Terms and condition for fixation of Generation and Transmission Tariff | Available with TNERC | ||
| 8 | Open Access | Available with TNERC | ||
Energy / Electricity Saved is Energy Produced
Energy conservation, a key to sustainable development
Energy is in limited supply, Use it wisely
Turn off lights and equipments when not in use
Save energy for benefit of self and nation
Install RCD to safeguard life from Electrical Accidents