Recipients of Concessions, permits or authorization ( List of Kutir Jyoti consumers)
Hut Service Consumers (End of March 2006)
| SL. NO | REGION DISTRIBUTION CIRCLES | HUTS |
| COIMBATORE REGION | ||
| 1. | Coimbatore/Metro | 644 |
| 2. | Coimbatore/North | 12793 |
| 3. | Coimbatore/South | 7755 |
| 4. | Nilgiris | 2985 |
| 5. | Udumalpet | 18548 |
| CHENNAI (NORTH) REGION | ||
| 6. | Chennai/Central | 0 |
| 7. | Chennai/North | 11613 |
| CHENNAI (SOUTH) REGION | ||
| 8. | Chennai/South | 7703 |
| 9. | Chennai/West | 2102 |
| 10. | Chengalpattu | 32136 |
| MADURAI REGION | ||
| 11. | Dindigul | 26789 |
| 12. | Madurai | 21342 |
| 13. | Madurai/Metro | 1614 |
| 14. | Sivaganga | 17389 |
| 15. | Ramnad | 14050 |
| 16. | Theni | 11179 |
| ERODE REGION | ||
| 17. | Gobi | 20203 |
| 18. | Mettur | 46228 |
| 19. | Erode | 13572 |
| 20. | Salem | 36296 |
| TIRUNELVELI REGION | ||
| 21. | Tuticorin | 15150 |
| 22. | Virudhunagar | 27325 |
| 23. | Kanyakumari | 1677 |
| 24. | Tirunelveli | 19101 |
| TRICHY REGION | ||
| 25. | Karur | 17223 |
| 26. | Nagapattinam | 55255 |
| 27. | Pudukottai | 41115 |
| 28. | Thanjavur | 43048 |
| 29. | Trichy/North | 76580 |
| 30. | Trichy/Metro | 15611 |
| VELLORE REGION | ||
| 31. | Dharmapuri | 49242 |
| 32. | Kanchipuram | 32475 |
| 33. | Tirupathur | 26993 |
| 34. | Vellore | 30240 |
| VILLUPURAM REGION | ||
| 35. | Cuddalore | 87004 |
| 36. | Tiruvannamalai | 56912 |
| 37. | Villupuram | 120619 |
| TOTAL | 10,20,509 | |
Energy / Electricity Saved is Energy Produced
Energy conservation, a key to sustainable development
Energy is in limited supply, Use it wisely
Turn off lights and equipments when not in use
Save energy for benefit of self and nation
Install RCD to safeguard life from Electrical Accidents